Matini Group ImageMatini Group ImageMatini Group Image

Nominal Bore

Nominal Bore Pipe Specifications

Size ins 1/2 1/2 3/4 3/4 1 1 1 1/4
OD mm 21.34 21.34 26.27 26.67 33.40 33.40 42.16
Schedule 10s 40s 10s 40s 10s 40s 10s
Wall 2.11 2.77 2.19 2.87 2.77 3.38 2.77
Weights* 1.01 1.29 1.30 1.71 2.12 2.54 2.73
Size ins 1 1/4 1 1/2 1 1/2 2 2 2 1/2 2 1/2
OD mm 42.16 48.26 48.26 60.33 60.33 73.03 73.03
Schedule 40s 10s 40s 10s 40s 10s 40s
Wall 3.56 2.77 3.68 2.77 3.91 3.05 5.16
Weights* 3.43 3.15 4.11 3.98 5.52 5.34 8.76
Size ins 3 3 4 4 5 5 6
OD mm 88.90 88.90 114.30 114.30 141.30 141.30 168.28
Schedule 10s 40s 10s 40s 10s 40s 10s
Wall 3.05 5.49 3.05 6.02 3.40 6.55 3.40
Weights* 5.54 11.45 8.48 16.31 11.74 22.10 14.04
Size ins 6 8 8 10 10 12 12
OD mm 168.28 219.08 219.08 273.05 273.05 323.85 323.85
Schedule 40s 10s 40s 10s 40s 10s 40s
Wall 7.11 3.76 8.18 4.19 9.27 4.57 9.53
Weights* 28.68 20.25 43.16 28.20 61.20 36.53 74.92

* Weights shown in kgs/mtr