Matini Group ImageMatini Group ImageMatini Group Image

Slip On Flanges

In accordance with ASTM 182, ANSI B16.5.

Class 150lb

Flange Diagram

imperial measurements (inches)

Nominal Pipe Size A B D E Hub
F
RF
G
No of Holes H K Approx Weight (kilo)
1/2 3.50 0.88 0.44 0.62 1.19 1.38 4 0.62 2.38 0.4
3/4 3.88 1.09 0.50 0.62 1.50 1.69 4 0.62 2.75 0.7
1 4.25 1.36 0.56 0.69 1.94 2.00 4 0.62 3.12 0.8
1 1/4 4.62 1.70 0.62 0.81 2.31 2.50 4 0.62 3.50 1.1
1 1/2 5.00 1.95 0.69 0.88 2.56 2.88 4 0.62 3.88 1.4
2 6.00 2.44 0.75 1.00 3.06 3.62 4 0.75 4.75 2.2
2 1/2 7.00 2.94 0.88 1.12 3.56 4.12 4 0.75 5.50 3.6
3 7.50 3.57 0.94 1.19 4.25 5.00 4 0.75 6.00 4.1
3 1/2 8.50 4.07 0.94 1.25 4.81 5.50 8 0.75 7.00 5.2
4 9.00 4.60 0.94 1.31 5.31 6.19 8 0.75 7.50 5.6
5 10.00 5.66 0.94 1.44 6.44 7.31 8 0.88 8.50 6.3
6 11.00 6.72 1.00 1.56 7.56 8.50 8 0.88 9.50 7.5
8 13.50 8.72 1.12 1.75 9.69 10.62 8 0.88 11.75 12.6

metric measurements (mm)

Nominal Pipe Size A B D E Hub
F
RF
G
No of Holes H K Approx Weight (kilo)
1/2 88.9 22.3 11.1 15.9 30.2 34.9 4 15.9 60.3 0.4
3/4 98.4 27.7 12.7 15.9 38.1 42.9 4 15.9 69.8 0.7
1 107.9 34.5 14.3 17.5 49.2 50.8 4 15.9 79.4 0.8
1 1/4 117.5 43.2 15.9 20.6 58.7 63.5 4 15.9 88.9 1.1
1 1/2 127.0 49.5 17.5 22.2 65.1 73 4 15.9 98.4 1.4
2 152.4 62.0 19.0 25.4 77.6 92.1 4 19.0 120.6 2.2
2 1/2 177.8 74.7 22.2 28.6 90.5 104.8 4 19.0 139.7 3.6
3 190.5 90.7 0.23.8 30.2 107.9 127.0 4 19.0 152.4 4.1
3 1/2 215.9 103.4 23.8 31.7 122.2 139.7 8 19.0 177.8 5.2
4 228.6 116.1 23.8 33.3 134.9 157.2 8 19.0 190.5 5.6
5 254.0 143.8 23.8 36.5 163.5 185.7 8 22.2 215.9 6.3
6 279.4 170.7 25.4 39.7 192.1 215.9 8 22.2 241.3 7.5
8 342.9 221.5 28.6 44.4 246.1 269.9 8 22.2 298.4 12.6

Return to Flange specification